Shareholders |
Number of Share |
% |
|
|---|---|---|---|
| 1 | ELECTRICITY AUTHORITY OF THAILAND | 978,750,000 | 45.00 |
| 2 | THAI NVDR COMPANY LIMITED | 148,980,460 | 6.85 |
| 3 | EGAT SAVING AND CREDIT COOPERATIVE LIMITED | 108,503,293 | 4.99 |
| 4 | SOCIAL SECURITY OFFICE | 101,870,550 | 4.68 |
| 5 | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 26,671,380 | 1.23 | 6 | MR. PRATEEP TANGMATITHAM | 24,372,050 | 1.12 |
| 7 | STATE STREET EUROPE LIMITED | 23,180,101 | 1.07 | 8 | MR. MIN TIENWORN | 23,000,000 | 1.06 |
| 9 | SUPALAI PROPERTY MANAGEMENT COMPANY LIMITED | 9,029,900 | 0.42 |
| 10 | MR. TAWEERAT PRUNGPATTANASAKUL | 9,000,000 | 0.41 |
| Total | 1,453,357,734 | 66.83 | |
| Other Shareholders | 721,642,251 | 33.17 | |
| Grand Total | 2,174,999,985 | 100.00 | |
| Electricity Generating Authority of Thailand is a state enterprise, operating in electricity business and related business including working with others to operate such business. It is the Company's major shareholder with 6 representatives sitting in the Company's 12-member Board of Directors | |||
Shareholders by Nationality |
Number of Shareholders |
Number of Share |
% |
|---|---|---|---|
| Thai Shareholders | 52,273 | 2,082,028,428 | 95.73 |
| Foreign Sharholders | 151 | 92,971,557 | 4.27 |
| Total | 52,424 | 2,174,999,985 | 100.00 |
| * RATCH Group Public Company Limited's Articles of Association states "Non-Thai shareholders shall not exceed twenty-five percent of the total sold shares." | |||
(1) Top 10 Major Shareholders are ranked from the information from Thailand Securities Depository Company Limited