Period as of | Y/E '18 31/12/2018 |
Y/E '19 31/12/2019 |
Y/E '20 31/12/2020 |
Y/E '21 31/12/2021 |
9M/22 30/09/2022 |
|
---|---|---|---|---|---|---|
Financial Data | ||||||
Assets | 101,251.90 | 100,229.43 | 112,132.25 | 154,855.31 | 203,248.64 | |
Liabilities | 41,315.88 | 40,815.50 | 51,610.68 | 77,045.77 | 87,490.67 | |
Equity | 59,936.02 | 59,413.93 | 60,521.57 | 77,809.54 | 115,757.97 | |
Paid-up Capital | 14,500.00 | 14,500.00 | 14,500.00 | 14,500.00 | 21,750.00 | |
Revenue | 45,083.54 | 43,220.07 | 39,521.99 | 44,293.29 | 61,570.65 | |
Profit - Owners of the parent | 5,587.60 | 5,963.28 | 6,286.68 | 7,772.02 | 6,023.68 | |
EPS (Baht) | 3.85 | 4.11 | 4.34 | 5.36 | 3.29 | |
Financial Ratio (1) | ||||||
ROA(%) | 8.53 | 8.33 | 7.24 | 7.10 | 6.84 | |
ROE(%) | 10.79 | 10.21 | 9.98 | 11.57 | 8.98 | |
Net Profit Margin(%) (2) | 43.53 | 38.90 | 37.03 | 40.30 | 27.14 |
(1) Financial ratios excluded the effect of foreign exchange rate of the Company and subsidiaries
(2) Net Profit Margin(%) excluded fuel costs